Following are the Bus Routes:
Route - 1 (Bilkishganj)
| To School | Route - 1 (Bilkishganj ) | To Home |
| AM | PM | |
| 6:50 | Bilkishganj | 3:10 |
| 6:58 | Bhandeli | 3:03 |
| 7:04 | Badjiri | 2:57 |
| 7:09 | Kharp | 2:52 |
| 7:15 | Narela | 2:46 |
| 7:20 | Teela Khedi | 2:41 |
| 7:25 | Nandini | 2:36 |
| 7:28 | Kharpi | 2:32 |
| 7:35 | New basti | 2:25 |
| 7:37 | Ratibad | 2:23 |
| 7:40 | Navoday | 2:20 |
| 7:45 | Raj Dhaba | 2:15 |
| 7:50 | SCHOOL | 2:10 |
| Conductor | Binda didi | 6263165260 |
| Driver | Ajay | 9098009616 |
| Incharge | Sunny sir | 8267077423 |

Route - 2 ( Mugaliya Chhap)
| To School | Route - 2 ( Mugaliya Chhap) | To Home |
| AM | PM | |
| 7:15 | Sharda vihar school | 2:28 |
| 7:20 | Mendori road vishal nagar | 2:24 |
| 7:21 | Siddhi vinayak phase | 2:22 |
| 7:23 | Balaji super market vishal nagar | 2:20 |
| 7:27 | Nahar nursery | 2:38 |
| 7:29 | VNS College | 2:40 |
| 7:31 | Barkheda Nathu | 2:42 |
| 7:37 | Janakpuri kalkheda | 2:47 |
| 7:40 | Janson Public school | 2:50 |
| 7:45 | Kal kheda | 2:15 |
| 7:50 | School | 2:10 |
| Incharge-1 | Aarti Madam M.no.- | 8461873290 |
| Incharge-2 | Pawan Sir M.no.- | 9165364675 |

ROUTE-3 (Karond)
| To School | ROUTE-3 (Karond) | To Home |
| AM | PM | |
| 6:55 | Karfu Wali Mata Mandir (करफू वाली माता मंदिर) | 2:55 |
| 7:00 | ICH Jahangirabad ( आईसीएच जहांगीराबाद | 2:50 |
| 7:05 | Vallabh Bhawan (वल्लभ भवन ) | 2:45 |
| 7:08 | Palash Hotel (पलाश होटल) | 2:42 |
| 7:10 | Roshan Pura(रोशन पुरा) | 2:40 |
| 7:12 | Rang Mahal(रंग महल) | 2:38 |
| 7:15 | Jawahar square(जवाहर चौराहा) | 2:35 |
| 7:18 | Kachi सड़क (कच्ची सड़क) | 2:32 |
| 7:19 | Jawahar Ghati(जवाहरघाटी | 2:31 |
| 7:20 | Sehadri(सहाद्रि) | 2:30 |
| 7:25 | Suraj Nagar (सूरजनगर) | 2:25 |
| 7:28 | Goregaon(गोरेगांव) | 2:22 |
| 7:30 | Bishan Kheri (बिशन खेड़ी) | 2:20 |
| 7:40 | Neelbad joint (नीलबड़ जोड़) | 2:15 |
| 7:45 | school | 2:10 |
| Incharge | Rashmi Soni | 9907361734 |

Route - 4 (Kolar)
| To School | Route - 4 (Kolar ) | To Home |
| AM | AM | |
| 7:00 | Chunabhatti | 2:43 |
| 7:13 | 1250 | 2:39 |
| 7:19 | Manit | 2:33 |
| 7:21 | Nivesh | 2:32 |
| 7:23 | Vaishali Nagar | 2:31 |
| 7:25 | Kotra | 2:29 |
| 7:27 | Nya basera | 2:28 |
| 7:29 | Nehru Nagar | 2:27 |
| 7:31 | Police line | 2:24 |
| 7:33 | Petrol pump ( karunadham) | 2:22 |
| 7:35 | Sakshi dhaba | 2:20 |
| 7:37 | SVM | 2:18 |
| 7:38 | Durga mandir | 2:15 |
| 7:45 | Paras vatika | 2:12 |
| 7:48 | School | 2:10 |
| Incharge-1 | Anuradha Shrivastava | 9685903370 |
| Incharge-2 | Pooja Singh | 9926817940 |
